<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Sun Tracker</title>
	<atom:link href="http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html</link>
	<description>DIY Free Renewable Energy Eco Projects</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zainab</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-1341</link>
		<dc:creator>zainab</dc:creator>
		<pubDate>Thu, 08 Jul 2010 11:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-1341</guid>
		<description>Hi
I am electrical engineering student in university of Bahrain. I am having my senior project this course it’s about sun tracking using microcontroller 16F877A
I saw your project and I was very impressed, so I thought maybe you are the right person that can help me in doing this, if you would do it I would appreciate it very much.
Basically my idea is to sense the sun light, rotate the motor and supply the load which is a small fan the extra voltage will charge the batteries 
Right now I already have the solar panels and the 16F877A pic I need to think about the motor, the sensor and the batteries I will charge.
•	What do you think about the whole idea?
•	I am thinking to use a DC motor instead of stepper motor because my panel is small and does not drive much current. What do you think of that?
•	What type of sensors do you advice me to use?

Can I have more information: papers ,websites ,circuits anything would be helpful
Thank you</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am electrical engineering student in university of Bahrain. I am having my senior project this course it’s about sun tracking using microcontroller 16F877A<br />
I saw your project and I was very impressed, so I thought maybe you are the right person that can help me in doing this, if you would do it I would appreciate it very much.<br />
Basically my idea is to sense the sun light, rotate the motor and supply the load which is a small fan the extra voltage will charge the batteries<br />
Right now I already have the solar panels and the 16F877A pic I need to think about the motor, the sensor and the batteries I will charge.<br />
•	What do you think about the whole idea?<br />
•	I am thinking to use a DC motor instead of stepper motor because my panel is small and does not drive much current. What do you think of that?<br />
•	What type of sensors do you advice me to use?</p>
<p>Can I have more information: papers ,websites ,circuits anything would be helpful<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidhya</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-957</link>
		<dc:creator>vidhya</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-957</guid>
		<description>how do you use those variable resistors in the above circuit? what is the voltage you are giving at each point. reply is must plz..... urgent</description>
		<content:encoded><![CDATA[<p>how do you use those variable resistors in the above circuit? what is the voltage you are giving at each point. reply is must plz&#8230;.. urgent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solarpanels</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-848</link>
		<dc:creator>solarpanels</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-848</guid>
		<description>Hrmm that was weird, my comment got eaten. Anywho I wanted to express it&#039;s good to know that somebody else also highlighted this as I had problems locating the similar information in other places. This is the very first place which helped me understand why. Thank you.</description>
		<content:encoded><![CDATA[<p>Hrmm that was weird, my comment got eaten. Anywho I wanted to express it&#8217;s good to know that somebody else also highlighted this as I had problems locating the similar information in other places. This is the very first place which helped me understand why. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranvir singh malhi</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-707</link>
		<dc:creator>ranvir singh malhi</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-707</guid>
		<description>i need a 5kw solar grid for house so help me to make solar grid and wring diagram   thanks</description>
		<content:encoded><![CDATA[<p>i need a 5kw solar grid for house so help me to make solar grid and wring diagram   thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvin smit</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-523</link>
		<dc:creator>calvin smit</dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-523</guid>
		<description>How does the motor reverse for the next days sun? Would i use a limit switch at the end of the day to reverse the motor and move the panel back to the east?</description>
		<content:encoded><![CDATA[<p>How does the motor reverse for the next days sun? Would i use a limit switch at the end of the day to reverse the motor and move the panel back to the east?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darma</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-489</link>
		<dc:creator>Darma</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-489</guid>
		<description>This &quot;sun tracker&quot; has no circuit to change polarity on the DC motor. This means that it will turn only in one direction, thus, spinning day after day !</description>
		<content:encoded><![CDATA[<p>This &#8220;sun tracker&#8221; has no circuit to change polarity on the DC motor. This means that it will turn only in one direction, thus, spinning day after day !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-148</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-148</guid>
		<description>Eric the resistor above the motor is 40 ohms on a circuit the same as this I found a few years ago.

I have built 2 of these and each time the 33 ohm resistor connected to the emitter of the 2n4401 has fried while adjusting 10k potentiometer, no idea why, I found a much better circuit recently that uses two ne555 timer IC&#039;s

Hope this helps and gets more feedback.

AL</description>
		<content:encoded><![CDATA[<p>Eric the resistor above the motor is 40 ohms on a circuit the same as this I found a few years ago.</p>
<p>I have built 2 of these and each time the 33 ohm resistor connected to the emitter of the 2n4401 has fried while adjusting 10k potentiometer, no idea why, I found a much better circuit recently that uses two ne555 timer IC&#8217;s</p>
<p>Hope this helps and gets more feedback.</p>
<p>AL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Hamidi</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-10</link>
		<dc:creator>Terry Hamidi</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-10</guid>
		<description>Very nice drawing explanations. I can not wait until I build it.
Can you please give some ideas on how to build the mechanical portion of the project?

Thank You</description>
		<content:encoded><![CDATA[<p>Very nice drawing explanations. I can not wait until I build it.<br />
Can you please give some ideas on how to build the mechanical portion of the project?</p>
<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Johnson</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-9</link>
		<dc:creator>Eric Johnson</dc:creator>
		<pubDate>Sun, 26 Oct 2008 03:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-9</guid>
		<description>On your parts list, you have 1 x 33R Resistor, but your diagram shows 2. The parts list also has 1 x 100 R resistor, but the diagram shows a variable resistor above the motor. 

Could you please clarify?

Thank You,
Eric Johnson</description>
		<content:encoded><![CDATA[<p>On your parts list, you have 1 x 33R Resistor, but your diagram shows 2. The parts list also has 1 x 100 R resistor, but the diagram shows a variable resistor above the motor. </p>
<p>Could you please clarify?</p>
<p>Thank You,<br />
Eric Johnson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
