<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Sun Tracker</title>
	<atom:link href="http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html</link>
	<description>DIY Free Renewable Energy Eco Projects</description>
	<lastBuildDate>Fri, 09 Dec 2011 00:32:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Solar by knossos - Pearltrees</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-18426</link>
		<dc:creator>Solar by knossos - Pearltrees</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-18426</guid>
		<description>[...] Project Free Power » Building a Sun Tracker Sun Trackers are a great way to get maximum performance out of your solar panels. Positioning your solar panels in a fixed location will do the job, but you will be robing your self of free power and maximum efficiency! The only downfall of a solar tracker is it takes energy to move the motor to reposition the panels so they are always facing the sun. Overall an efficient Solar Trackers can produce 30-50% more amp hour making it a very worth while project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Free Power » Building a Sun Tracker Sun Trackers are a great way to get maximum performance out of your solar panels. Positioning your solar panels in a fixed location will do the job, but you will be robing your self of free power and maximum efficiency! The only downfall of a solar tracker is it takes energy to move the motor to reposition the panels so they are always facing the sun. Overall an efficient Solar Trackers can produce 30-50% more amp hour making it a very worth while project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun Tracker by knossos - Pearltrees</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-18389</link>
		<dc:creator>Sun Tracker by knossos - Pearltrees</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-18389</guid>
		<description>[...] Project Free Power » Blog Archive » Building a Sun Tracker  Sun Trackers are a great way to get maximum performance out of your solar panels. Positioning your solar panels in a fixed location will do the job, but you will be robing your self of free power and maximum efficiency! The only downfall of a solar tracker is it takes energy to move the motor to reposition the panels so they are always facing the sun. Overall an efficient Solar Trackers can produce 30-50% more amp hour making it a very worth while project. A simple solar tracker can be built using some common radio shack parts, to upgrade this project to full size, you would simply use a heavier duty motor and relays which would be dependent on the size of your panels and how much energy is needed to rotate them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Free Power » Blog Archive » Building a Sun Tracker  Sun Trackers are a great way to get maximum performance out of your solar panels. Positioning your solar panels in a fixed location will do the job, but you will be robing your self of free power and maximum efficiency! The only downfall of a solar tracker is it takes energy to move the motor to reposition the panels so they are always facing the sun. Overall an efficient Solar Trackers can produce 30-50% more amp hour making it a very worth while project. A simple solar tracker can be built using some common radio shack parts, to upgrade this project to full size, you would simply use a heavier duty motor and relays which would be dependent on the size of your panels and how much energy is needed to rotate them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muhammad naeem</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-16685</link>
		<dc:creator>muhammad naeem</dc:creator>
		<pubDate>Sat, 12 Nov 2011 12:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-16685</guid>
		<description>Thanks for this really good design it really helped me a lot to bild my own solar trackor</description>
		<content:encoded><![CDATA[<p>Thanks for this really good design it really helped me a lot to bild my own solar trackor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandeep singh</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-12763</link>
		<dc:creator>Mandeep singh</dc:creator>
		<pubDate>Thu, 18 Aug 2011 09:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-12763</guid>
		<description>Respected sir,
please  give me information amout this project me for this project.</description>
		<content:encoded><![CDATA[<p>Respected sir,<br />
please  give me information amout this project me for this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldo Santalco</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-12549</link>
		<dc:creator>Aldo Santalco</dc:creator>
		<pubDate>Fri, 12 Aug 2011 10:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-12549</guid>
		<description>To Project Free Power,

I’m Aldo Santalco, a graduate student from LUISS University (Rome),
Since the figure on top concerning sensors for solar panels was very useful for my thesis on technological platforms, I would ask you the permission to put it on my thesis.
That will be particularly useful, especially since my thesis is on the way to be published,
Obviously source and reference will be write down,

Many thanks for your attention,

Looking forward to hear from you,

Best Regards,
Aldo Santalco</description>
		<content:encoded><![CDATA[<p>To Project Free Power,</p>
<p>I’m Aldo Santalco, a graduate student from LUISS University (Rome),<br />
Since the figure on top concerning sensors for solar panels was very useful for my thesis on technological platforms, I would ask you the permission to put it on my thesis.<br />
That will be particularly useful, especially since my thesis is on the way to be published,<br />
Obviously source and reference will be write down,</p>
<p>Many thanks for your attention,</p>
<p>Looking forward to hear from you,</p>
<p>Best Regards,<br />
Aldo Santalco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virendra</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-4133</link>
		<dc:creator>virendra</dc:creator>
		<pubDate>Sun, 05 Dec 2010 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-4133</guid>
		<description>Thanks for this sir.
Can you please give some ideas on how to build the mechanical portion of the project? Is there any changes in the given information as I have seen that someone has point out something on this explanation. Thanks and please reply as soon as possible. Regards.</description>
		<content:encoded><![CDATA[<p>Thanks for this sir.<br />
Can you please give some ideas on how to build the mechanical portion of the project? Is there any changes in the given information as I have seen that someone has point out something on this explanation. Thanks and please reply as soon as possible. Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamadan</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-2601</link>
		<dc:creator>Hamadan</dc:creator>
		<pubDate>Sat, 02 Oct 2010 21:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-2601</guid>
		<description>Hi,
this is my last year HD program in electrical. so, i decide to do a solar track too. My Q is how can i choose the size of the stepper motor if my solar wight around 10KG and it is rectanguler shap. and what about the steps i want it to follow the sun so i will put LDR on the solar to attract the maximum heat. plz help me to choose the motor and the gear box.

best regards</description>
		<content:encoded><![CDATA[<p>Hi,<br />
this is my last year HD program in electrical. so, i decide to do a solar track too. My Q is how can i choose the size of the stepper motor if my solar wight around 10KG and it is rectanguler shap. and what about the steps i want it to follow the sun so i will put LDR on the solar to attract the maximum heat. plz help me to choose the motor and the gear box.</p>
<p>best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lovepreet Singh</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-2440</link>
		<dc:creator>Lovepreet Singh</dc:creator>
		<pubDate>Sun, 26 Sep 2010 03:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-2440</guid>
		<description>Respected Sir,

Sir I am a B.Tech. Final year Electronics &amp; Communication Engineering Student. I am supposed to do this project as my final year project (working Model). So Please kindly Guide me in this regard.

Thanking You</description>
		<content:encoded><![CDATA[<p>Respected Sir,</p>
<p>Sir I am a B.Tech. Final year Electronics &amp; Communication Engineering Student. I am supposed to do this project as my final year project (working Model). So Please kindly Guide me in this regard.</p>
<p>Thanking You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zainab</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-1341</link>
		<dc:creator>zainab</dc:creator>
		<pubDate>Thu, 08 Jul 2010 11:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-1341</guid>
		<description>Hi
I am electrical engineering student in university of Bahrain. I am having my senior project this course it’s about sun tracking using microcontroller 16F877A
I saw your project and I was very impressed, so I thought maybe you are the right person that can help me in doing this, if you would do it I would appreciate it very much.
Basically my idea is to sense the sun light, rotate the motor and supply the load which is a small fan the extra voltage will charge the batteries 
Right now I already have the solar panels and the 16F877A pic I need to think about the motor, the sensor and the batteries I will charge.
•	What do you think about the whole idea?
•	I am thinking to use a DC motor instead of stepper motor because my panel is small and does not drive much current. What do you think of that?
•	What type of sensors do you advice me to use?

Can I have more information: papers ,websites ,circuits anything would be helpful
Thank you</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am electrical engineering student in university of Bahrain. I am having my senior project this course it’s about sun tracking using microcontroller 16F877A<br />
I saw your project and I was very impressed, so I thought maybe you are the right person that can help me in doing this, if you would do it I would appreciate it very much.<br />
Basically my idea is to sense the sun light, rotate the motor and supply the load which is a small fan the extra voltage will charge the batteries<br />
Right now I already have the solar panels and the 16F877A pic I need to think about the motor, the sensor and the batteries I will charge.<br />
•	What do you think about the whole idea?<br />
•	I am thinking to use a DC motor instead of stepper motor because my panel is small and does not drive much current. What do you think of that?<br />
•	What type of sensors do you advice me to use?</p>
<p>Can I have more information: papers ,websites ,circuits anything would be helpful<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidhya</title>
		<link>http://www.projectfreepower.com/solar-power/building-a-sun-tracker.html/comment-page-1#comment-957</link>
		<dc:creator>vidhya</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectfreepower.com/?p=10#comment-957</guid>
		<description>how do you use those variable resistors in the above circuit? what is the voltage you are giving at each point. reply is must plz..... urgent</description>
		<content:encoded><![CDATA[<p>how do you use those variable resistors in the above circuit? what is the voltage you are giving at each point. reply is must plz&#8230;.. urgent</p>
]]></content:encoded>
	</item>
</channel>
</rss>

